Ein direkter Vergleich der beiden wichtigsten westlichen Gaming-Märkte 2024. Diese Analyse zeigt kulturelle Unterschiede, Genre-Präferenzen und Marktgrößen zwischen dem deutschen und US-amerikanischen Gaming-Ecosystem.
| Rang | Spiel | Verkaufszahlen | Publisher | Genre | Plattform |
|---|---|---|---|---|---|
| #1 | EA Sports FC 25 | 1.2 Millionen | Electronic Arts | Sport | PC, PS5, PS4, Xbox Series X/S, Xbox One, Switch |
| #2 | Call of Duty: Black Ops 6 | 950.000 | Activision Blizzard | Shooter | PC, PS5, PS4, Xbox Series X/S, Xbox One |
| #3 | Helldivers 2 | 780.000 | Sony Interactive Entertainment | Action | PC, PS5 |
| #4 | Landwirtschafts-Simulator 25 | 650.000 | GIANTS Software | Simulation | PC, PS5, Xbox Series X/S |
| #5 | Super Mario Party Jamboree | 520.000 | Nintendo | Party | Switch |
| #6 | Dragon Ball: Sparking! ZERO | 480.000 | Bandai Namco Entertainment | Fighting | PC, PS5, Xbox Series X/S |
| #7 | The Last of Us Part 2 Remastered | 420.000 | Sony Interactive Entertainment | Action-Adventure | PS5 |
| #8 | Dragon's Dogma 2 | 350.000 | Capcom | Action-RPG | PC, PS5, Xbox Series X/S |
| #9 | Star Wars Outlaws | 290.000 | Ubisoft | Action-Adventure | PC, PS5, Xbox Series X/S |
| #10 | Astro Bot | 260.000 | Sony Interactive Entertainment | Platformer | PS5 |
| Rang | Spiel | Verkaufszahlen | Publisher | Genre | Plattform |
|---|---|---|---|---|---|
| #1 | Call of Duty: Black Ops 6 | 15.8 Millionen | Activision Blizzard | Shooter | Multi-Platform |
| #2 | College Football 25 | 12.3 Millionen | Electronic Arts | Sport | Multi-Platform |
| #3 | Helldivers 2 | 8.9 Millionen | Sony Interactive Entertainment | Action | PC/PlayStation |
| #4 | Dragon Ball: Sparking Zero | 7.2 Millionen | Bandai Namco Entertainment | Fighting | Multi-Platform |
| #5 | NBA 2K25 | 6.8 Millionen | Take-Two Interactive | Sport | Multi-Platform |
| #6 | Madden NFL 25 | 5.4 Millionen | Electronic Arts | Sport | Multi-Platform |
| #7 | Call of Duty: Modern Warfare 3 (2023) | 4.9 Millionen | Activision Blizzard | Shooter | Multi-Platform |
| #8 | EA Sports FC 25 | 4.2 Millionen | Electronic Arts | Sport | Multi-Platform |
| #9 | Elden Ring | 3.8 Millionen | Bandai Namco Entertainment | Action-RPG | Multi-Platform |
| #10 | EA Sports MVP Bundle | 3.1 Millionen | Electronic Arts | Sport | Multi-Platform |
Deutschland: EA Sports FC 25 führt
USA: Call of Duty dominiert
Dies zeigt kulturelle Präferenzen: Fußball vs. Shooter
USA ist 9.2x größer als Deutschland
$57.2B vs €6.2B
Aber Deutschland hat höhere Pro-Kopf-Ausgaben
5 von 10 Spielen erscheinen in beiden Listen
Call of Duty, EA Sports FC 25, Helldivers 2
Dragon Ball: Sparking Zero zeigen globale Gaming-Trends
DE: Sport, Fighting, Horror stark
USA: Shooter, Action-RPG dominieren
Elden Ring DLC nur in USA Top 10